-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- [Back] [Bottom] [Index] -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- |
-=> IBM PC MDA ROM Font Character Table <=- By Michael Walden - Created: 2025-04-26 - Updated: 2025-04-26
This table is basically a historical reference that mainly focuses on having IBM PC MDA ROM glyphs shown in the 1st column doubled in size to aid in seeing the small characters. The second column has the same character in Unicode UTF-8 encoding which you can compare to the MDA ROM glyph. From the 4th column it provides hexadecimal, decimal, octal and binary character codes for use with IBM PC and compatible computers. Those character codes will mostly not be of use on modern PCs unless you are running an IBM PC emulator program. Additionally, the 2nd column provides UTF-8 Unicode characters that can be copy and pasted into any place that understands Unicode characters (such as a word processor, an email client, a text field in a web browser, etc.). Give it a try. The 3rd column has the Unicode code point hexadecimal value for the character which you can copy and use elsewhere. Lastly, the 8th column has ASCII and Unicode descriptions for all of the characters. (All of the characters below were produced using my IBM PC Code Page 437 to Unicode Mapping Table's Unicode code points to provide the most accurate IBM PC character set table possible.) (You can directly bookmark the [table] below.) |
IBM PC MDA ROM Font Character Table
Monochrome Display Adapter ROM and Unicode characters with ASCII and Unicode descriptions.ASCII (ANSI X3.4-1977) with IBM-PC Extension (Code Page 437) © 1985-2025 Michael Walden | ||||||||||
ROM Glyph | UTF- 8 | Uni- code | Hex | Dec | Oct | Binary | Description | |||
![]() | 2007 | 00 | 000 | 000 | 00000000 | ^@ | NU | NUL | Null FIGURE SPACE (Blank) | |
![]() | ☺ | 263A | 01 | 001 | 001 | 00000001 | ^A | SH | SOH | Start of Heading (CC) WHITE SMILING FACE |
![]() | ☻ | 263B | 02 | 002 | 002 | 00000010 | ^B | SX | STX | Start of Text (CC) BLACK SMILING FACE |
![]() | ♥ | 2665 | 03 | 003 | 003 | 00000011 | ^C | EX | ETX | End of Text (CC) (Break) BLACK HEART SUIT |
![]() | ♦ | 2666 | 04 | 004 | 004 | 00000100 | ^D | ET | EOT | End of Transmission (CC) BLACK DIAMOND SUIT |
![]() | ♣ | 2663 | 05 | 005 | 005 | 00000101 | ^E | EQ | ENQ | Enquiry (CC) BLACK CLUB SUIT |
![]() | ♠ | 2660 | 06 | 006 | 006 | 00000110 | ^F | AK | ACK | Acknowledge (CC) (Acknowledgement) BLACK SPADE SUIT |
![]() | • | 2022 | 07 | 007 | 007 | 00000111 | ^G | BL | BEL | Bell (Audible Signal) BULLET |
![]() | ◘ | 25D8 | 08 | 008 | 010 | 00001000 | ^H | BS | BS | Backspace (FE) INVERSE BULLET |
![]() | ○ | 25CB | 09 | 009 | 011 | 00001001 | ^I | HT | HT | Horizontal Tabulation (FE) (Horizontal Tab) (Tab) WHITE CIRCLE |
![]() | ◙ | 25D9 | 0A | 010 | 012 | 00001010 | ^J | LF | LF | Line Feed (FE) (New Line (NL)) (End of Line (EOL)) INVERSE WHITE CIRCLE |
![]() | ♂ | 2642 | 0B | 011 | 013 | 00001011 | ^K | VT | VT | Vertical Tabulation (FE) (Vertical Tab) MALE SIGN |
![]() | ♀ | 2640 | 0C | 012 | 014 | 00001100 | ^L | FF | FF | Form Feed (FE) (New Page (NP)) FEMALE SIGN |
![]() | ♪ | 266A | 0D | 013 | 015 | 00001101 | ^M | CR | CR | Carriage Return (FE) MUSICAL SYMBOL SIXTEENTH NOTE |
![]() | ♬ | 266C | 0E | 014 | 016 | 00001110 | ^N | SO | SO | Shift Out BEAMED SIXTEENTH NOTES |
![]() | ☼ | 263C | 0F | 015 | 017 | 00001111 | ^O | SI | SI | Shift In WHITE SUN WITH RAYS |
![]() | ▶ | 25B6 | 10 | 016 | 020 | 00010000 | ^P | DL | DLE | Data Link Escape (CC) BLACK RIGHT-POINTING TRIANGLE |
![]() | ◀ | 25C0 | 11 | 017 | 021 | 00010001 | ^Q | D1 | DC1 | Device Control 1 (XON)(Resume) BLACK LEFT-POINTING TRIANGLE |
![]() | ↕ | 2195 | 12 | 018 | 022 | 00010010 | ^R | D2 | DC2 | Device Control 2 UP DOWN ARROW |
![]() | ‼ | 203C | 13 | 019 | 023 | 00010011 | ^S | D3 | DC3 | Device Control 3 (XOFF)(Pause) DOUBLE EXCLAMATION MARK |
![]() | ¶ | 00B6 | 14 | 020 | 024 | 00010100 | ^T | D4 | DC4 | Device Control 4 PILCROW SIGN (Paragraph Sign) |
![]() | § | 00A7 | 15 | 021 | 025 | 00010101 | ^U | NK | NAK | Negative Acknowledge (CC) (Negative Acknowledgement) SECTION SIGN |
![]() | ▬ | 25AC | 16 | 022 | 026 | 00010110 | ^V | SY | SYN | Synchronous Idle (CC) BLACK RECTANGLE (Thick Horizontal Line) |
![]() | ↨ | 21A8 | 17 | 023 | 027 | 00010111 | ^W | EB | ETB | End of Transmission Block (CC) UP DOWN ARROW WITH BASE |
![]() | ↑ | 2191 | 18 | 024 | 030 | 00011000 | ^X | CN | CAN | Cancel UPWARDS ARROW |
![]() | ↓ | 2193 | 19 | 025 | 031 | 00011001 | ^Y | EM | EM | End of Medium DOWNWARDS ARROW |
![]() | → | 2192 | 1A | 026 | 032 | 00011010 | ^Z | SB | SUB | Substitute (DOS End-Of-File (EOF)) RIGHTWARDS ARROW |
![]() | ← | 2190 | 1B | 027 | 033 | 00011011 | ^[ | EC | ESC | Escape (Esc) LEFTWARDS ARROW |
![]() | ⌙ | 2319 | 1C | 028 | 034 | 00011100 | ^\ | FS | FS | File Separator (IS) TURNED NOT SIGN (line marker) |
![]() | ↔ | 2194 | 1D | 029 | 035 | 00011101 | ^] | GS | GS | Group Separator (IS) LEFT RIGHT ARROW |
![]() | ▲ | 25B2 | 1E | 030 | 036 | 00011110 | ^^ | RS | RS | Record Separator (IS) BLACK UP-POINTING TRIANGLE |
![]() | ▼ | 25BC | 1F | 031 | 037 | 00011111 | ^_ | US | US | Unit Separator (IS) BLACK DOWN-POINTING TRIANGLE |
![]() | 0020 | 20 | 032 | 040 | 00100000 | Space (Normally Non-printing) | ||||
![]() | ! | 0021 | 21 | 033 | 041 | 00100001 | Exclamation Point (Exclamation Mark) | |||
![]() | " | 0022 | 22 | 034 | 042 | 00100010 | Quotation Marks (Double Quote) | |||
![]() | # | 0023 | 23 | 035 | 043 | 00100011 | Number Sign (Hash) (Pound Sign (weight)) | |||
![]() | $ | 0024 | 24 | 036 | 044 | 00100100 | Dollar Sign | |||
![]() | % | 0025 | 25 | 037 | 045 | 00100101 | Percent Sign | |||
![]() | & | 0026 | 26 | 038 | 046 | 00100110 | Ampersand (And) | |||
![]() | ’ | 2019 | 27 | 039 | 047 | 00100111 | RIGHT SINGLE QUOTATION MARK | |||
![]() | ( | 0028 | 28 | 040 | 050 | 00101000 | Opening Parenthesis (Left Parenthesis) | |||
![]() | ) | 0029 | 29 | 041 | 051 | 00101001 | Closing Parenthesis (Right Parenthesis) | |||
![]() | * | 002A | 2A | 042 | 052 | 00101010 | Asterisk (Star) | |||
![]() | + | 002B | 2B | 043 | 053 | 00101011 | Plus | |||
![]() | , | 002C | 2C | 044 | 054 | 00101100 | Comma | |||
![]() | - | 002D | 2D | 045 | 055 | 00101101 | Hyphen (Hyphen) (Dash) (Minus Sign) | |||
![]() | . | 002E | 2E | 046 | 056 | 00101110 | Period (Period) (Dot) (Decimal Point) | |||
![]() | / | 002F | 2F | 047 | 057 | 00101111 | Slant (Slash) (Forward Slash) (Virgule) | |||
![]() | 0 | 0030 | 30 | 048 | 060 | 00110000 | Digit Zero | |||
![]() | 1 | 0031 | 31 | 049 | 061 | 00110001 | Digit One | |||
![]() | 2 | 0032 | 32 | 050 | 062 | 00110010 | Digit Two | |||
![]() | 3 | 0033 | 33 | 051 | 063 | 00110011 | Digit Three | |||
![]() | 4 | 0034 | 34 | 052 | 064 | 00110100 | Digit Four | |||
![]() | 5 | 0035 | 35 | 053 | 065 | 00110101 | Digit Five | |||
![]() | 6 | 0036 | 36 | 054 | 066 | 00110110 | Digit Six | |||
![]() | 7 | 0037 | 37 | 055 | 067 | 00110111 | Digit Seven | |||
![]() | 8 | 0038 | 38 | 056 | 070 | 00111000 | Digit Eight | |||
![]() | 9 | 0039 | 39 | 057 | 071 | 00111001 | Digit Nine | |||
![]() | : | 003A | 3A | 058 | 072 | 00111010 | Colon | |||
![]() | ; | 003B | 3B | 059 | 073 | 00111011 | Semicolon | |||
![]() | < | 003C | 3C | 060 | 074 | 00111100 | Less Than | |||
![]() | = | 003D | 3D | 061 | 075 | 00111101 | Equals | |||
![]() | > | 003E | 3E | 062 | 076 | 00111110 | Greater Than | |||
![]() | ? | 003F | 3F | 063 | 077 | 00111111 | Question Mark | |||
![]() | @ | 0040 | 40 | 064 | 100 | 01000000 | Commercial At (At Sign) | |||
![]() | A | 0041 | 41 | 065 | 101 | 01000001 | Uppercase Latin Letter A | |||
![]() | B | 0042 | 42 | 066 | 102 | 01000010 | Uppercase Latin Letter B | |||
![]() | C | 0043 | 43 | 067 | 103 | 01000011 | Uppercase Latin Letter C | |||
![]() | D | 0044 | 44 | 068 | 104 | 01000100 | Uppercase Latin Letter D | |||
![]() | E | 0045 | 45 | 069 | 105 | 01000101 | Uppercase Latin Letter E | |||
![]() | F | 0046 | 46 | 070 | 106 | 01000110 | Uppercase Latin Letter F | |||
![]() | G | 0047 | 47 | 071 | 107 | 01000111 | Uppercase Latin Letter G | |||
![]() | H | 0048 | 48 | 072 | 110 | 01001000 | Uppercase Latin Letter H | |||
![]() | I | 0049 | 49 | 073 | 111 | 01001001 | Uppercase Latin Letter I | |||
![]() | J | 004A | 4A | 074 | 112 | 01001010 | Uppercase Latin Letter J | |||
![]() | K | 004B | 4B | 075 | 113 | 01001011 | Uppercase Latin Letter K | |||
![]() | L | 004C | 4C | 076 | 114 | 01001100 | Uppercase Latin Letter L | |||
![]() | M | 004D | 4D | 077 | 115 | 01001101 | Uppercase Latin Letter M | |||
![]() | N | 004E | 4E | 078 | 116 | 01001110 | Uppercase Latin Letter N | |||
![]() | O | 004F | 4F | 079 | 117 | 01001111 | Uppercase Latin Letter O | |||
![]() | P | 0050 | 50 | 080 | 120 | 01010000 | Uppercase Latin Letter P | |||
![]() | Q | 0051 | 51 | 081 | 121 | 01010001 | Uppercase Latin Letter Q | |||
![]() | R | 0052 | 52 | 082 | 122 | 01010010 | Uppercase Latin Letter R | |||
![]() | S | 0053 | 53 | 083 | 123 | 01010011 | Uppercase Latin Letter S | |||
![]() | T | 0054 | 54 | 084 | 124 | 01010100 | Uppercase Latin Letter T | |||
![]() | U | 0055 | 55 | 085 | 125 | 01010101 | Uppercase Latin Letter U | |||
![]() | V | 0056 | 56 | 086 | 126 | 01010110 | Uppercase Latin Letter V | |||
![]() | W | 0057 | 57 | 087 | 127 | 01010111 | Uppercase Latin Letter W | |||
![]() | X | 0058 | 58 | 088 | 130 | 01011000 | Uppercase Latin Letter X | |||
![]() | Y | 0059 | 59 | 089 | 131 | 01011001 | Uppercase Latin Letter Y | |||
![]() | Z | 005A | 5A | 090 | 132 | 01011010 | Uppercase Latin Letter Z | |||
![]() | [ | 005B | 5B | 091 | 133 | 01011011 | Opening Bracket (Left Square Bracket) | |||
![]() | \ | 005C | 5C | 092 | 134 | 01011100 | Reverse Slant (Backslash) | |||
![]() | ] | 005D | 5D | 093 | 135 | 01011101 | Closing Bracket (Right Square Bracket) | |||
![]() | ^ | 005E | 5E | 094 | 136 | 01011110 | Circumflex (Caret) | |||
![]() | _ | 005F | 5F | 095 | 137 | 01011111 | Underline (Underscore) | |||
![]() | ` | 0060 | 60 | 096 | 140 | 01100000 | Opening Single Quotation Mark (Grave Accent) | |||
![]() | a | 0061 | 61 | 097 | 141 | 01100001 | Lowercase Latin Letter a | |||
![]() | b | 0062 | 62 | 098 | 142 | 01100010 | Lowercase Latin Letter b | |||
![]() | c | 0063 | 63 | 099 | 143 | 01100011 | Lowercase Latin Letter c | |||
![]() | d | 0064 | 64 | 100 | 144 | 01100100 | Lowercase Latin Letter d | |||
![]() | e | 0065 | 65 | 101 | 145 | 01100101 | Lowercase Latin Letter e | |||
![]() | f | 0066 | 66 | 102 | 146 | 01100110 | Lowercase Latin Letter f | |||
![]() | g | 0067 | 67 | 103 | 147 | 01100111 | Lowercase Latin Letter g | |||
![]() | h | 0068 | 68 | 104 | 150 | 01101000 | Lowercase Latin Letter h | |||
![]() | i | 0069 | 69 | 105 | 151 | 01101001 | Lowercase Latin Letter i | |||
![]() | j | 006A | 6A | 106 | 152 | 01101010 | Lowercase Latin Letter j | |||
![]() | k | 006B | 6B | 107 | 153 | 01101011 | Lowercase Latin Letter k | |||
![]() | l | 006C | 6C | 108 | 154 | 01101100 | Lowercase Latin Letter l | |||
![]() | m | 006D | 6D | 109 | 155 | 01101101 | Lowercase Latin Letter m | |||
![]() | n | 006E | 6E | 110 | 156 | 01101110 | Lowercase Latin Letter n | |||
![]() | o | 006F | 6F | 111 | 157 | 01101111 | Lowercase Latin Letter o | |||
![]() | p | 0070 | 70 | 112 | 160 | 01110000 | Lowercase Latin Letter p | |||
![]() | q | 0071 | 71 | 113 | 161 | 01110001 | Lowercase Latin Letter q | |||
![]() | r | 0072 | 72 | 114 | 162 | 01110010 | Lowercase Latin Letter r | |||
![]() | s | 0073 | 73 | 115 | 163 | 01110011 | Lowercase Latin Letter s | |||
![]() | t | 0074 | 74 | 116 | 164 | 01110100 | Lowercase Latin Letter t | |||
![]() | u | 0075 | 75 | 117 | 165 | 01110101 | Lowercase Latin Letter u | |||
![]() | v | 0076 | 76 | 118 | 166 | 01110110 | Lowercase Latin Letter v | |||
![]() | w | 0077 | 77 | 119 | 167 | 01110111 | Lowercase Latin Letter w | |||
![]() | x | 0078 | 78 | 120 | 170 | 01111000 | Lowercase Latin Letter x | |||
![]() | y | 0079 | 79 | 121 | 171 | 01111001 | Lowercase Latin Letter y | |||
![]() | z | 007A | 7A | 122 | 172 | 01111010 | Lowercase Latin Letter z | |||
![]() | { | 007B | 7B | 123 | 173 | 01111011 | Opening Brace (Left Curly Bracket) | |||
![]() | ¦ | 00A6 | 7C | 124 | 174 | 01111100 | BROKEN BAR | |||
![]() | } | 007D | 7D | 125 | 175 | 01111101 | Closing Brace (Right Curly Bracket) | |||
![]() | ~ | 007E | 7E | 126 | 176 | 01111110 | Tilde | |||
![]() | ⌂ | 2302 | 7F | 127 | 177 | 01111111 | ^? | DT | DEL | Delete (Rubout) HOUSE |
![]() | Ç | 00C7 | 80 | 128 | 200 | 10000000 | LATIN CAPITAL LETTER C WITH CEDILLA | |||
![]() | ü | 00FC | 81 | 129 | 201 | 10000001 | LATIN SMALL LETTER U WITH DIAERESIS | |||
![]() | é | 00E9 | 82 | 130 | 202 | 10000010 | LATIN SMALL LETTER E WITH ACUTE | |||
![]() | â | 00E2 | 83 | 131 | 203 | 10000011 | LATIN SMALL LETTER A WITH CIRCUMFLEX | |||
![]() | ä | 00E4 | 84 | 132 | 204 | 10000100 | LATIN SMALL LETTER A WITH DIAERESIS | |||
![]() | à | 00E0 | 85 | 133 | 205 | 10000101 | LATIN SMALL LETTER A WITH GRAVE | |||
![]() | å | 00E5 | 86 | 134 | 206 | 10000110 | LATIN SMALL LETTER A WITH RING ABOVE | |||
![]() | ç | 00E7 | 87 | 135 | 207 | 10000111 | LATIN SMALL LETTER C WITH CEDILLA | |||
![]() | ê | 00EA | 88 | 136 | 210 | 10001000 | LATIN SMALL LETTER E WITH CIRCUMFLEX | |||
![]() | ë | 00EB | 89 | 137 | 211 | 10001001 | LATIN SMALL LETTER E WITH DIAERESIS | |||
![]() | è | 00E8 | 8A | 138 | 212 | 10001010 | LATIN SMALL LETTER E WITH GRAVE | |||
![]() | ï | 00EF | 8B | 139 | 213 | 10001011 | LATIN SMALL LETTER I WITH DIAERESIS | |||
![]() | î | 00EE | 8C | 140 | 214 | 10001100 | LATIN SMALL LETTER I WITH CIRCUMFLEX | |||
![]() | ì | 00EC | 8D | 141 | 215 | 10001101 | LATIN SMALL LETTER I WITH GRAVE | |||
![]() | Ä | 00C4 | 8E | 142 | 216 | 10001110 | LATIN CAPITAL LETTER A WITH DIAERESIS | |||
![]() | Å | 00C5 | 8F | 143 | 217 | 10001111 | LATIN CAPITAL LETTER A WITH RING ABOVE (Angstrom) | |||
![]() | É | 00C9 | 90 | 144 | 220 | 10010000 | LATIN CAPITAL LETTER E WITH ACUTE | |||
![]() | æ | 00E6 | 91 | 145 | 221 | 10010001 | LATIN SMALL LETTER AE (ae Diphthong) (Ligature ae) | |||
![]() | Æ | 00C6 | 92 | 146 | 222 | 10010010 | LATIN CAPITAL LETTER AE (AE Diphthong) (Ligature AE) | |||
![]() | ô | 00F4 | 93 | 147 | 223 | 10010011 | LATIN SMALL LETTER O WITH CIRCUMFLEX | |||
![]() | ö | 00F6 | 94 | 148 | 224 | 10010100 | LATIN SMALL LETTER O WITH DIAERESIS | |||
![]() | ò | 00F2 | 95 | 149 | 225 | 10010101 | LATIN SMALL LETTER O WITH GRAVE | |||
![]() | û | 00FB | 96 | 150 | 226 | 10010110 | LATIN SMALL LETTER U WITH CIRCUMFLEX | |||
![]() | ù | 00F9 | 97 | 151 | 227 | 10010111 | LATIN SMALL LETTER U WITH GRAVE | |||
![]() | ÿ | 00FF | 98 | 152 | 230 | 10011000 | LATIN SMALL LETTER Y WITH DIAERESIS | |||
![]() | Ö | 00D6 | 99 | 153 | 231 | 10011001 | LATIN CAPITAL LETTER O WITH DIAERESIS | |||
![]() | Ü | 00DC | 9A | 154 | 232 | 10011010 | LATIN CAPITAL LETTER U WITH DIAERESIS | |||
![]() | ¢ | 00A2 | 9B | 155 | 233 | 10011011 | CENT SIGN | |||
![]() | £ | 00A3 | 9C | 156 | 234 | 10011100 | POUND SIGN (Pound Sterling) | |||
![]() | ¥ | 00A5 | 9D | 157 | 235 | 10011101 | YEN SIGN (Yuan Sign) (Renminbi) | |||
![]() | ₧ | 20A7 | 9E | 158 | 236 | 10011110 | PESETA SIGN | |||
![]() | ƒ | 0192 | 9F | 159 | 237 | 10011111 | LATIN SMALL LETTER F WITH HOOK (Florin) (Gulden) (Function Symbol) | |||
![]() | á | 00E1 | A0 | 160 | 240 | 10100000 | LATIN SMALL LETTER A WITH ACUTE | |||
![]() | í | 00ED | A1 | 161 | 241 | 10100001 | LATIN SMALL LETTER I WITH ACUTE | |||
![]() | ó | 00F3 | A2 | 162 | 242 | 10100010 | LATIN SMALL LETTER O WITH ACUTE | |||
![]() | ú | 00FA | A3 | 163 | 243 | 10100011 | LATIN SMALL LETTER U WITH ACUTE | |||
![]() | ñ | 00F1 | A4 | 164 | 244 | 10100100 | LATIN SMALL LETTER N WITH TILDE | |||
![]() | Ñ | 00D1 | A5 | 165 | 245 | 10100101 | LATIN CAPITAL LETTER N WITH TILDE | |||
![]() | ª | 00AA | A6 | 166 | 246 | 10100110 | FEMININE ORDINAL INDICATOR (a Bar) | |||
![]() | º | 00BA | A7 | 167 | 247 | 10100111 | MASCULINE ORDINAL INDICATOR (o Bar) | |||
![]() | ¿ | 00BF | A8 | 168 | 250 | 10101000 | INVERTED QUESTION MARK | |||
![]() | ⌐ | 2310 | A9 | 169 | 251 | 10101001 | REVERSED NOT SIGN (Left Not) (Start of Line) (Beginning of Line) | |||
![]() | ¬ | 00AC | AA | 170 | 252 | 10101010 | NOT SIGN (Logical Not) (End of Line) (Angled Dash (in Typography)) | |||
![]() | ½ | 00BD | AB | 171 | 253 | 10101011 | VULGAR FRACTION ONE HALF (1/2) | |||
![]() | ¼ | 00BC | AC | 172 | 254 | 10101100 | VULGAR FRACTION ONE QUARTER (1/4) | |||
![]() | ¡ | 00A1 | AD | 173 | 255 | 10101101 | INVERTED EXCLAMATION MARK | |||
![]() | « | 00AB | AE | 174 | 256 | 10101110 | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK (Left Angle Quotes) (Double Less Than) (Left Pointing Guillemet) | |||
![]() | » | 00BB | AF | 175 | 257 | 10101111 | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK (Right Angle Quotes) (Double Greater Than) (Right Pointing Guillemet) | |||
![]() | ░ | 2591 | B0 | 176 | 260 | 10110000 | LIGHT SHADE (25% Fill) | |||
![]() | ▒ | 2592 | B1 | 177 | 261 | 10110001 | MEDIUM SHADE (50% Fill) | |||
![]() | ▓ | 2593 | B2 | 178 | 262 | 10110010 | DARK SHADE (75% Fill) | |||
![]() | │ | 2502 | B3 | 179 | 263 | 10110011 | BOX DRAWINGS LIGHT VERTICAL | |||
![]() | ┤ | 2524 | B4 | 180 | 264 | 10110100 | BOX DRAWINGS LIGHT VERTICAL AND LEFT | |||
![]() | ╡ | 2561 | B5 | 181 | 265 | 10110101 | BOX DRAWINGS VERTICAL SINGLE AND LEFT DOUBLE | |||
![]() | ╢ | 2562 | B6 | 182 | 266 | 10110110 | BOX DRAWINGS VERTICAL DOUBLE AND LEFT SINGLE | |||
![]() | ╖ | 2556 | B7 | 183 | 267 | 10110111 | BOX DRAWINGS DOWN DOUBLE AND LEFT SINGLE | |||
![]() | ╕ | 2555 | B8 | 184 | 270 | 10111000 | BOX DRAWINGS DOWN SINGLE AND LEFT DOUBLE | |||
![]() | ╣ | 2563 | B9 | 185 | 271 | 10111001 | BOX DRAWINGS DOUBLE VERTICAL AND LEFT | |||
![]() | ║ | 2551 | BA | 186 | 272 | 10111010 | BOX DRAWINGS DOUBLE VERTICAL | |||
![]() | ╗ | 2557 | BB | 187 | 273 | 10111011 | BOX DRAWINGS DOUBLE DOWN AND LEFT | |||
![]() | ╝ | 255D | BC | 188 | 274 | 10111100 | BOX DRAWINGS DOUBLE UP AND LEFT | |||
![]() | ╜ | 255C | BD | 189 | 275 | 10111101 | BOX DRAWINGS UP DOUBLE AND LEFT SINGLE | |||
![]() | ╛ | 255B | BE | 190 | 276 | 10111110 | BOX DRAWINGS UP SINGLE AND LEFT DOUBLE | |||
![]() | ┐ | 2510 | BF | 191 | 277 | 10111111 | BOX DRAWINGS LIGHT DOWN AND LEFT | |||
![]() | └ | 2514 | C0 | 192 | 300 | 11000000 | BOX DRAWINGS LIGHT UP AND RIGHT | |||
![]() | ┴ | 2534 | C1 | 193 | 301 | 11000001 | BOX DRAWINGS LIGHT UP AND HORIZONTAL | |||
![]() | ┬ | 252C | C2 | 194 | 302 | 11000010 | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL | |||
![]() | ├ | 251C | C3 | 195 | 303 | 11000011 | BOX DRAWINGS LIGHT VERTICAL AND RIGHT | |||
![]() | ─ | 2500 | C4 | 196 | 304 | 11000100 | BOX DRAWINGS LIGHT HORIZONTAL | |||
![]() | ┼ | 253C | C5 | 197 | 305 | 11000101 | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL | |||
![]() | ╞ | 255E | C6 | 198 | 306 | 11000110 | BOX DRAWINGS VERTICAL SINGLE AND RIGHT DOUBLE | |||
![]() | ╟ | 255F | C7 | 199 | 307 | 11000111 | BOX DRAWINGS VERTICAL DOUBLE AND RIGHT SINGLE | |||
![]() | ╚ | 255A | C8 | 200 | 310 | 11001000 | BOX DRAWINGS DOUBLE UP AND RIGHT | |||
![]() | ╔ | 2554 | C9 | 201 | 311 | 11001001 | BOX DRAWINGS DOUBLE DOWN AND RIGHT | |||
![]() | ╩ | 2569 | CA | 202 | 312 | 11001010 | BOX DRAWINGS DOUBLE UP AND HORIZONTAL | |||
![]() | ╦ | 2566 | CB | 203 | 313 | 11001011 | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL | |||
![]() | ╠ | 2560 | CC | 204 | 314 | 11001100 | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT | |||
![]() | ═ | 2550 | CD | 205 | 315 | 11001101 | BOX DRAWINGS DOUBLE HORIZONTAL | |||
![]() | ╬ | 256C | CE | 206 | 316 | 11001110 | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL | |||
![]() | ╧ | 2567 | CF | 207 | 317 | 11001111 | BOX DRAWINGS UP SINGLE AND HORIZONTAL DOUBLE | |||
![]() | ╨ | 2568 | D0 | 208 | 320 | 11010000 | BOX DRAWINGS UP DOUBLE AND HORIZONTAL SINGLE | |||
![]() | ╤ | 2564 | D1 | 209 | 321 | 11010001 | BOX DRAWINGS DOWN SINGLE AND HORIZONTAL DOUBLE | |||
![]() | ╥ | 2565 | D2 | 210 | 322 | 11010010 | BOX DRAWINGS DOWN DOUBLE AND HORIZONTAL SINGLE | |||
![]() | ╙ | 2559 | D3 | 211 | 323 | 11010011 | BOX DRAWINGS UP DOUBLE AND RIGHT SINGLE | |||
![]() | ╘ | 2558 | D4 | 212 | 324 | 11010100 | BOX DRAWINGS UP SINGLE AND RIGHT DOUBLE | |||
![]() | ╒ | 2552 | D5 | 213 | 325 | 11010101 | BOX DRAWINGS DOWN SINGLE AND RIGHT DOUBLE | |||
![]() | ╓ | 2553 | D6 | 214 | 326 | 11010110 | BOX DRAWINGS DOWN DOUBLE AND RIGHT SINGLE | |||
![]() | ╫ | 256B | D7 | 215 | 327 | 11010111 | BOX DRAWINGS VERTICAL DOUBLE AND HORIZONTAL SINGLE | |||
![]() | ╪ | 256A | D8 | 216 | 330 | 11011000 | BOX DRAWINGS VERTICAL SINGLE AND HORIZONTAL DOUBLE | |||
![]() | ┘ | 2518 | D9 | 217 | 331 | 11011001 | BOX DRAWINGS LIGHT UP AND LEFT | |||
![]() | ┌ | 250C | DA | 218 | 332 | 11011010 | BOX DRAWINGS LIGHT DOWN AND RIGHT | |||
![]() | █ | 2588 | DB | 219 | 333 | 11011011 | FULL BLOCK (100% Fill) (Solid) | |||
![]() | ▄ | 2584 | DC | 220 | 334 | 11011100 | LOWER HALF BLOCK | |||
![]() | ▌ | 258C | DD | 221 | 335 | 11011101 | LEFT HALF BLOCK | |||
![]() | ▐ | 2590 | DE | 222 | 336 | 11011110 | RIGHT HALF BLOCK | |||
![]() | ▀ | 2580 | DF | 223 | 337 | 11011111 | UPPER HALF BLOCK | |||
![]() | α | 03B1 | E0 | 224 | 340 | 11100000 | GREEK SMALL LETTER ALPHA | |||
![]() | β | 03B2 | E1 | 225 | 341 | 11100001 | GREEK SMALL LETTER BETA | |||
![]() | Γ | 0393 | E2 | 226 | 342 | 11100010 | GREEK CAPITAL LETTER GAMMA | |||
![]() | π | 03C0 | E3 | 227 | 343 | 11100011 | GREEK SMALL LETTER PI | |||
![]() | Σ | 03A3 | E4 | 228 | 344 | 11100100 | GREEK CAPITAL LETTER SIGMA | |||
![]() | σ | 03C3 | E5 | 229 | 345 | 11100101 | GREEK SMALL LETTER SIGMA | |||
![]() | μ | 03BC | E6 | 230 | 346 | 11100110 | GREEK SMALL LETTER MU | |||
![]() | γ | 03B3 | E7 | 231 | 347 | 11100111 | GREEK SMALL LETTER GAMMA | |||
![]() | Φ | 03A6 | E8 | 232 | 350 | 11101000 | GREEK CAPITAL LETTER PHI | |||
![]() | θ | 03B8 | E9 | 233 | 351 | 11101001 | GREEK SMALL LETTER THETA | |||
![]() | Ω | 03A9 | EA | 234 | 352 | 11101010 | GREEK CAPITAL LETTER OMEGA | |||
![]() | δ | 03B4 | EB | 235 | 353 | 11101011 | GREEK SMALL LETTER DELTA | |||
![]() | ∞ | 221E | EC | 236 | 354 | 11101100 | INFINITY (Lemniscate) | |||
![]() | ∅ | 2205 | ED | 237 | 355 | 11101101 | EMPTY SET (Null Set) | |||
